Product Details:
| Working range | 10 m |
| Level accuracy | ±1 mm per 5 m |
| Self leveling | Yes |
| Beam colour | Red |
| No of lines | 2 line |
| Power source | AA battery |
| Mount thread | 1/4 inch |
| Protection class | IP54 |
| Accessories | Tripod |
| Brand | Bosch |
Product Details:
| Max Depth | 10 meter |
| Cable Type | Power Cable |
| Location Method | Active Locate |
| Power Source | Battery + Mains |
| Display Type | LCD |
| Frequency Range | 50-60 Hz |
| Protection Degree | IP54 |
| Interface Port | USB |
| Operating Temp | -10 to 50 C |
Product Details:
| Roller Type | Double Drum |
| Operating Weight | 1 ton |
| Drum Width | 600 mm |
| Engine Power | 6 HP |
| Fuel Type | Petrol |
| Brand | Unicorn |
| Starting System | Recoil Start |
| Application | Soil |
| Country Of Origin | India |
Product Details:
| Roller Type | Double Drum |
| Power Source Type | Diesel |
| Drive Type | Ride On |
| Brand | MKP |
| Capacity | 100 L |
| Engine Power | 9 hp |
| Operating Mass | 1000 kg |
| Maximum Working Speed | 10 km/hr |
Product Details:
| Compactor Type | Earth Rammer |
| Operating Weight | 100–150 kg |
| Centrifugal Force | 10–20 kN |
| Engine Type | Petrol Engine |
| Compaction Depth | 150 mm |
| Application | Backfilling, Paver Block, Soil Compaction |
| Base Plate Size | 450×600 mm |
| Fuel Tank Capacity | 2–3 L |
Product Details:
| Compactor Type | Earth Rammer |
| Operating Weight | 100–150 kg |
| Centrifugal Force | 10–20 kN |
| Engine Type | Petrol Engine |
| Application | Paver Block, Soil Compaction |
| Base Plate Size | 400×600 mm |
| Fuel Tank Capacity | 2–3 L |
Product Details:
| Drum Capacity | 200 L |
| Operation Mode | Motorized |
| Chassis Type | Wheel Mounted |
| Power Source | Single Phase |
| Drum Material | Mild Steel |
| Usage Application | Mortar Mix |
| Drum Rotation | Tilting |
| No Of Wheels | 2 Wheel |
| Country Of Origin | Made In India |
Product Details:
| Lift Type | Monkey Lift |
| Load Capacity | 300 kg |
| Lifting Height | 30 m |
| Drive Type | Electric Motor |
| Bucket or Cage Size | 1×1 m |
| Power Supply | 230 V Single Phase |
| Structure Material | Mild Steel |
| Control Type | Panel Control |
| Safety Features | Limit Switch, Emergency Brake |
Product Details:
| Tray Capacity | 80 L |
| Load Capacity | 200 kg |
| Wheel Type | Pneumatic |
| Number Of Wheels | 2 |
| Tray Material | Mild Steel |
| Frame Material | Mild Steel |
| Tray Shape | Rectangular |
| Wheel Size | 12 inch |
| Handle Type | Straight |
| Application | Warehouse, Agriculture, Factory, Construction, Garden |
Product Details:
| Tray Capacity | 65 L |
| Load Capacity | 150 kg |
| Tray Material | Mild Steel |
| Wheel Type | Pneumatic |
| Tray Shape | Pan |
| Handle Type | Straight |
| Surface Finish | Painted |
Product Details:
| Drum Capacity | 1000 L |
| Power Source | Electric Motor |
| Hopper Type | Without Hopper |
| Batch Capacity | 10 Cu Ft |
| Chassis Type | Four Wheel |
| Automation Grade | Automatic |
| Mobility | Portable |
| Drum Speed | 20 rpm |
| Drum Material | Cast Iron |
| Usage Area | RMC Plant, Precast Yard, Construction Site |